Skip to main content

Town of Bellingham State Election

Tuesday, November 5, 2024
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Office & Candidates P-1 P-2 P-3 P-4 P-5 Total
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ELECTORS OF PRESIDENT AND VICE PRESIDENT
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AYYADURAI and ELLIS 11 15 9 12 9 56
DE LA CRUZ and GARCIA 5 5 3 4 3 20
HARRIS and WALZ 912 1034 1156 904 888 4894
OLIVER and TER MAAT 12 3 8 14 9 46
STEIN and CABALLERO-ROCA 6 13 16 14 6 55
TRUMP and VANCE 876 1002 1017 931 1043 4869
All Others 15 23 12 6 10 66
BLANKS 10 25 17 13 15 80
TOTAL 1847 2120 2238 1898 1983 10086
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SENATOR IN CONGRESS
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ELIZABETH ANN WARREN 846 976 1081 832 842 4577
JOHN DEATON 967 1083 1104 1024 1080 5258
All Others 33 3 1 5 4 46
BLANKS 1 58 52 37 57 205
TOTAL 1847 2120 2238 1898 1983 10086
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
REPRESENTATIVE IN CONGRESS
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------JAKE AUCHINCLOSS 1247 1423 1547 1291 1294 6802
All Others 57 59 68 60 57 301
BLANKS 543 638 623 547 632 2983
TOTAL 1847 2120 2238 1898 1983 10086
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
COUNCILLOR
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TAMISHA L. CIVIL 782 913 1001 825 775 4296
FRANCIS T. CRIMMINS, JR 887 991 1002 904 1020 4804
All Others 3 2 8 5 5 23
BLANKS 175 214 227 164 183 963
TOTAL 1845 2220 2238 1898 1983 10086
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SENATOR IN GENERAL COURT
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
REBECCA L. RAUSCH 855 984 1052 833 860 4584
DASHE M. VIDEIRA 854 954 1005 917 961 4691
All Others 3 1 5 3 3 15
BLANKS 135 181 176 145 159 796
TOTAL 1847 2120 2238 1898 1983 10086
Seasonal Favorites
Loading Family Features Content Widget
Loading Family Features Article